TSMC Standard Cell Categories => Click on Library name to download
Tech | Process | Library Description | Download |
---|---|---|---|
45/40nm | 45GS | General Purpose non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN45GSBWP |
General Purpose non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN45GSBWPLVT | ||
General Purpose non-well biased with UPF and Multi-Voltage support - High Vt | TCBN45GSBWPHVT | ||
General Purpose non-well biased with UPF, Multi-Voltage and MTCMOS support - Nominal Vt | TCBN45GSBWPCG | ||
General Purpose non-well biased with UPF, Multi-Voltage and MTCMOS support - Low Vt | TCBN45GSBWPCGLVT | ||
General Purpose non-well biased with UPF, Multi-Voltage and MTCMOS support - High Vt | TCBN45GSBWPCGHVT | ||
High Performance non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN45GSBWP12T | ||
High Performance non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN45GSBWP12TLVT | ||
High Performance non-well biased with UPF and Multi-Voltage support - High Vt | TCBN45GSBWP12THVT | ||
High Performance non-well biased with UPF, Multi-Voltage and MTCMOS support - Nominal Vt | TCBN45GSBWP12TCG | ||
High Performance non-well biased with UPF, Multi-Voltage and MTCMOS support - Low Vt | TCBN45GSBWP12TCGLVT | ||
High Performance non-well biased with UPF, Multi-Voltage and MTCMOS support - High Vt | TCBN45GSBWP12TCGHVT | ||
40LP | General Purpose non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN40LPBWP | |
General Purpose non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN40LPBWPLVT | ||
General Purpose non-well biased with UPF and Multi-Voltage support - High Vt | TCBN40LPBWPHVT | ||
Coarse Grain MTCMOS Library - 9T - Nominal Vt | TCBN40LPBWPCG | ||
Coarse Grain MTCMOS Library - 9T - Low Vt | TCBN40LPBWPCGLVT | ||
Coarse Grain MTCMOS Library - 9T - High Vt | TCBN40LPBWPCGHVT | ||
High Performance non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN40LPBWP12T | ||
High Performance non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN40LPBWP12TLVT | ||
High Performance non-well biased with UPF and Multi-Voltage support - High Vt | TCBN40LPBWP12THVT | ||
Coarse Grain MTCMOS Library - 12T - Nominal Vt | TCBN40LPBWP12TCG | ||
Coarse Grain MTCMOS Library - 12T - Low Vt | TCBN40LPBWP12TCGLVT | ||
Coarse Grain MTCMOS Library - 12T - High Vt | TCBN40LPBWP12TCGHVT | ||
65nm | G Plus | Nominal Vt | TCBN65GPLUS |
Low Vt | TCBN65GPLUSLVT | ||
High Vt | TCBN65GPLUSHVT | ||
Nominal VT with MTCMOS support | TCBN65GPLUSCG | ||
Low VT with MTCMOS support | TCBN65GPLUSCGLVT | ||
High VT with MTCMOS support | TCBN65GPLUSCGHVT | ||
General Purpose non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN65GPLUSHPBWP | ||
General Purpose non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN65GPLUSHPBWPLVT | ||
General Purpose non-well biased with UPF and Multi-Voltage support - High Vt | TCBN65GPLUSHPBWPHVT | ||
Low Power | Nominal Vt | TCBN65LP | |
Low Vt | TCBN65LPLVT | ||
High Vt | TCBN65LPHVT | ||
Special Cells - Dual Flip-Flops - Nominal Vt | TCBN65LPDF | ||
Special Cells - Dual Flip-Flops - Low Vt | TCBN65LPDFLVT | ||
Special Cells - Dual Flip-Flops - High Vt | TCBN65LPDFHVT | ||
Nominal VT with MTCMOS support | TCBN65LPCG | ||
Low VT with MTCMOS support | TCBN65LPCGLVT | ||
High VT with MTCMOS support | TCBN65LPCGHVT | ||
General Purpose non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN65LPHPBWP | ||
General Purpose non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN65LPHPBWPLVT | ||
General Purpose non-well biased with UPF and Multi-Voltage support - High Vt | TCBN65LPHPBWPHVT | ||
General Purpose non-well biased with MTCMOS support - Nominal Vt | TCBN65LPHPBWPCG | ||
General Purpose non-well biased with MTCMOS support - Low Vt | TCBN65LPHPBWPCGLVT | ||
General Purpose non-well biased with MTCMOS support - High Vt | TCBN65LPHPBWPCGHVT | ||
High Performance non-well biased - Nominal Vt | TCBN65LPBWP12T | ||
High Performance non-well biased - Low Vt | TCBN65LPBWP12TLVT | ||
High Performance non-well biased - High Vt | TCBN65LPBWP12THVT | ||
High Performance non-well biased with MTCMOS support - Nominal Vt | TCBN65LPBWP12TCG | ||
High Performance non-well biased with MTCMOS support - Low Vt | TCBN65LPBWP12TCGLVT | ||
High Performance non-well biased with MTCMOS support - High Vt | TCBN65LPBWP12TCGHVT | ||
LP process with dual 1V/1.2V devices Nominal Vt | TCBN65LPG | ||
LP process with dual 1V/1.2V devices High Vt | TCBN65LPGHVT | ||
7 Tracks - non-well biased with UPF and Multi-Voltage support - Nominal Vt | TCBN65LPBWP7T | ||
7 Tracks - non-well biased with UPF and Multi-Voltage support - Low Vt | TCBN65LPBWP7TLVT | ||
7 Tracks - non-well biased with UPF and Multi-Voltage support - High Vt | TCBN65LPBWP7THVT | ||
90nm | General Purpose (G) | Nominal VT with Multi-VDD support | TCBN90GHP |
Low VT with Multi-VDD support | TCBN90GHPLVT | ||
High VT with Multi-VDD support | TCBN90GHPHVT | ||
Nominal VT with MTCMOS support | TCBN90GHPCG | ||
Low VT with MTCMOS support | TCBN90GHPCGLVT | ||
High VT with Multi-VDD support | TCBN90GHPCGHVT | ||
Nominal Vt with Back Bias support | TCBN90GHPWB | ||
Low Vt with Back Bias support | TCBN90GHPLVTWB | ||
High vt with Back Bias support | TCBN90GHPHVTWB | ||
7 Tracks - non-well biased with Multi-VDD support - Nominal Vt | TCBN90GBWP7T | ||
7 Tracks - non-well biased with Multi-VDD support - Low Vt | TCBN90GBWP7TLVT | ||
7 Tracks - non-well biased with Multi-VDD support - High Vt | TCBN90GBWP7THVT | ||
Overdrive - Nominal Vt | TCBN90GHPOD | ||
Overdrive - Low Vt | TCBN90GHPODLVT | ||
Overdrive - High Vt | TCBN90GHPODHVT | ||
High Performance (GT) | Nominal Vt | TCBN90GTHP | |
Low Vt | TCBN90GTHPLVT | ||
High Vt | TCBN90GTHPHVT | ||
Low Power (LP) | Nominal VT with Multi-VDD support | TCBN90LPHP | |
Low VT with Multi-VDD support | TCBN90LPHPLVT | ||
High VT with Multi-VDD support | TCBN90LPHPHVT | ||
Ultra High Vt | TCBN90LPHPUHVT | ||
Nominal Vt with Back Bias support | TCBN90LPHPWB | ||
Low Vt with Back Bias support | TCBN90LPHPLVTWB | ||
High Vt with Back Bias support | TCBN90LPHPHVTWB | ||
High Density with Back Bias support - Nominal Vt | TCBN90LPHDBWP | ||
High Density with Back Bias support - Low Vt | TCBN90LPHDBWPLVT | ||
High Density with Back Bias support - High Vt | TCBN90LPHDBWPHVT | ||
High Density with Back Bias support - Ultra Low Vt | TCBN90LPHDBWPULVT | ||
High Density with Back Bias support - Nominal Vt | TCBN90LPBWP7T | ||
High Density with Back Bias support - Low Vt | TCBN90LPBWP7TLVT | ||
High Density with Back Bias support - High Vt | TCBN90LPBWP7THVT | ||
Nominal VT with MTCMOS support | TCBN90LPHPCG | ||
Low VT with MTCMOS support | TCBN90LPHPLVTCG | ||
High VT with MTCMOS support | TCBN90LPHPHVTCG | ||
130nm | General Purpose | Nominal Vt | TCB013GHP |
Low Vt | TCB013GHPLVT | ||
High Vt | TCB013GHPHVT | ||
Low Voltage | Nominal Vt | TCB013LVHP | |
High Vt | TCB013LVHPHVT | ||
Over Drive 1.2V | TCB013LVHPOD | ||
Over Drive 1.2V, High Vt | TCB013LVHPODHVT | ||
Low Power | Nominal Vt | TCB013LPHP | |
Low Vt | TCB013LPHPLVT | ||
150nm | General Purpose | Nominal Vt | TCB015GHD |
Low Voltage | Nominal Vt | TCB015LVHD |
TSMC Standard I/O Categories => Click on Library name to download
Tech | Process | Core Voltage | I/O Voltage | Configuration | Download |
---|---|---|---|---|---|
45nm | Bond Pads | N/A | N/A | Bond Pads | TPBN45V |
General Purpose | 0.9V | 2.5V; over-drive to 3.3V | Staggered Universal Standard I/O | TPFN45GSGV2OD3 | |
1.8V | Staggered Universal Standard I/O | TPFN45GSGV18 | |||
1.8V; 2.5V tol | Staggered Universal Standard I/O | TPZN45GSGV18 | |||
65nm | Low Power | 1.2V All | 2.5V; 3.3V tol. | Staggered Universal | TPZN65LPGV2 |
All | Linear and Staggered Universal Pads | TPBN65V | |||
2.5V | Linear Universal | TPDN65LPNV2 | |||
2.5V; 3.3V tol. | Linear Universal | TPDN65LPNV2OD3 | |||
90nm | General Purpose | 1.0V | 3.3V; 5V tol. | Staggered Universal | TPZN90GV3 |
Bond Pads | N/A | N/A | In-Line and Staggered Universal | TPBN90V | |
Low Power | 1.2V | 3.3V | In-Line | TPDN90LPNV3 | |
130nm | General Purpose | 1.2V | 2.5V | Linear Universal | TPD013NV2 |
3.3V | Linear Universal | TPD013NV3 | |||
3.3V; 5V tol. | Staggered Universal | TPZ013GV3 | |||
Low Power | 1.5V | 2.5V | Linear Universal | TPD013LPNV2 | |
3.3V | Linear Universal | TPD013LPNV3 | |||
Low Voltage | 1.0V-OD | 3.3V; 5V tol. | Staggered Universal | TPZ013LODGV3 | |
Bond Pads | All | All | Staggered Universal Pads | TPB013GV | |
Linear Universal Pads | TPB013NV |
No comments:
Post a Comment